RSI ต่ำสุด/สูงสุด
140
RSI ต่ำกว่า 31
ชื่อ | AI 3 เดือน /3แท่งล่าสุด | แนวโน้ม | RSI |
AKS (CB) | 0 | ||
CPTREIT | 0 | ||
CPTREIT | 0 | ||
CPTREIT | 0 | ||
IROYAL | 5.53 | ||
IROYAL | 5.53 | ||
MAI | 8.94 | ||
MBAX | 11.27 | ||
UTP | 11.94 | ||
FUTURERT | 12.98 | ||
CAZ | 15.09 | ||
OGC | 15.88 | ||
TMT | 16.14 | ||
TMILL | 18.22 | ||
I2 | 18.77 | ||
NOVA | 18.91 | ||
GIFT | 19.51 | ||
SE | 20.06 | ||
SETCLMV | 20.26 | ||
NUSA (CS) | 20.58 | ||
SETWB | 20.63 | ||
SRICHA | 21.62 | ||
CFRESH | 22.22 | ||
CH | 22.47 | ||
HANA | 22.51 | ||
KK | 22.76 | ||
SVOA | 22.8 | ||
BE8 | 22.92 | ||
TEAM | 24.13 | ||
PAP | 24.25 | ||
OCC | 24.34 | ||
KCE | 24.35 | ||
TOA | 24.38 | ||
BH | 24.45 | ||
MPJ | 24.45 | ||
PYLON | 24.86 | ||
COMAN (CS) | 24.9 | ||
AMC | 24.91 | ||
LPN | 25.17 | ||
WINDOW | 25.23 | ||
SCGD | 25.25 | ||
SABUY (CB) | 25.29 | ||
TQM | 25.4 | ||
KUN | 25.44 | ||
TPCH | 25.68 | ||
PDJ | 25.87 | ||
PEACE | 25.97 | ||
CFARM | 25.99 | ||
MALEE | 26 | ||
AS | 26.13 | ||
SST | 26.2 | ||
BIOTEC | 26.27 | ||
JUBILE | 26.42 | ||
PPM | 26.55 | ||
SPVI | 26.62 | ||
CHASE | 26.66 | ||
NV | 26.75 | ||
FN | 26.78 | ||
AGE | 27.03 | ||
TTCL | 27.12 | ||
THANA | 27.15 | ||
CHAO | 27.17 | ||
TPLAS | 27.26 | ||
RP | 27.28 | ||
UV | 27.29 | ||
SAFE | 27.31 | ||
CSP | 27.32 | ||
GBX | 27.37 | ||
KASET | 27.52 | ||
SSPF | 27.76 | ||
CPW | 27.81 | ||
TEAMG | 27.88 | ||
3BBIF | 27.88 | ||
ASK | 28.04 | ||
NAT | 28.06 | ||
SGF | 28.13 | ||
SMPC | 28.15 | ||
SMPC | 28.15 | ||
CEYE | 28.16 | ||
BEAUTY | 28.18 | ||
APCO | 28.23 | ||
NTSC | 28.23 | ||
DOD | 28.29 | ||
ITD (CB,CS) | 28.4 | ||
IRCP | 28.41 | ||
XO | 28.44 | ||
TRUBB | 28.71 | ||
AMANAH | 28.71 | ||
BKGI | 28.75 | ||
MEGA | 28.76 | ||
CMR | 28.85 | ||
TAKUNI | 28.86 | ||
NEO | 28.91 | ||
BJCHI | 28.96 | ||
NVD | 29.01 | ||
AMARIN | 29.07 | ||
QTCG | 29.11 | ||
EP | 29.12 | ||
TMI | 29.12 | ||
MGI | 29.31 | ||
ZEN | 29.33 | ||
AUCT | 29.35 | ||
SVR | 29.54 | ||
BBGI | 29.7 | ||
DPAINT | 29.72 | ||
GLORY | 29.76 | ||
CPH | 29.79 | ||
UBIS | 29.84 | ||
BTG | 29.95 | ||
Q-CON | 29.98 | ||
WIN | 29.98 | ||
CRANE | 30.07 | ||
NKI | 30.1 | ||
HENG | 30.16 | ||
YONG | 30.24 | ||
MANRIN | 30.3 | ||
ECF | 30.3 | ||
SAAM | 30.31 | ||
YGG | 30.32 | ||
NWR (CB) | 30.39 | ||
RPH | 30.42 | ||
TKC | 30.47 | ||
TPL | 30.49 | ||
NEP (CB) | 30.51 | ||
TNPC | 30.55 | ||
CHEWA | 30.59 | ||
WPH | 30.63 | ||
NEX | 30.63 | ||
BAM | 30.63 | ||
BYD | 30.63 | ||
AKP | 30.7 | ||
AIMCG | 30.71 | ||
STECON | 30.79 | ||
STECON | 30.79 | ||
STECON | 30.79 | ||
THRE | 30.81 | ||
CWT | 30.81 | ||
RABBIT | 30.89 | ||
SINO | 30.93 | ||
TKS | 30.96 |
18
RSI สูงกว่า 69
ชื่อ | AI 3 เดือน /3แท่งล่าสุด | แนวโน้ม | RSI |
FSMART | 69.14 | ||
VL | 69.58 | ||
BRRGIF | 70.28 | ||
HL | 71.38 | ||
PM | 71.47 | ||
BTC | 72.19 | ||
CCET | 73.48 | ||
OKJ | 73.95 | ||
GYT | 74.16 | ||
INET | 77.12 | ||
KPNPF | 77.56 | ||
TRC (CB) | 77.59 | ||
CPR | 80.61 | ||
SMD | 81.37 | ||
EFORL (CB) | 81.43 | ||
TCOAT | 86.1 | ||
CSR | 92.58 | ||
SIRIPRT | 95.48 |