112
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| ASEFA | 7.102,287,000 | 6.90(06/10/26) | ![]() | |
| HTECH | 5.355,127,000 | 5.25(06/10/26) | ![]() | |
| GFPT | 11.501,024,000 | 11.50(06/10/26) | ![]() | |
| BM | 1.551,568,000 | 1.55(06/10/26) | ![]() | |
| SWC | 5.0045,000 | 5.00(06/10/26) | ![]() | |
| PTTGC | 52.0030,657,000 | 52.25(06/10/26) | ![]() | |
| CSC | 47.250 | 47.50(28/09/26) | ![]() | |
| KC (CB) | 0.032,000 | 0.04(20/07/26) | ![]() | |
| SPCG | 12.507,799,000 | 12.60(06/10/26) | ![]() | |
| SPRC | 15.4016,803,000 | 15.50(06/10/26) | ![]() | |
| GEL (CB) | 0.042,234,000 | 0.05(06/10/26) | ![]() | |
| SDC (CB) | 0.0315,000 | 0.04(14/05/26) | ![]() | |
| CIG (CB) | 0.03190,000 | 0.04(07/11/25) | ![]() | |
| PLANB | 7.959,433,000 | 8.00(05/10/26) | ![]() | |
| BTW (CB) | 0.1356,000 | 0.14(13/11/25) | ![]() | |
| TRITN (CB) | 0.03250,000 | 0.04(08/12/25) | ![]() | |
| B | 0.047,516,000 | 0.05(05/03/26) | ![]() | |
| NATION (CB) | 0.040 | 0.05(21/05/26) | ![]() | |
| NEO | 27.001,143,000 | 27.25(06/10/26) | ![]() | |
| SPTX (CB) | 0.011,034,000 | 0.02(05/05/26) | ![]() | |
| KBS | 6.60802,000 | 6.70(11/09/26) | ![]() | |
| TFI (CB) | 0.05160,000 | 0.07(12/11/25) | ![]() | |
| SUPER | 0.1218,056,000 | 0.14(31/07/26) | ![]() | |
| COM7 | 31.507,866,000 | 32.00(22/09/26) | ![]() | |
| MJLF | 6.1025,000 | 6.20(11/09/26) | ![]() | |
| AKR | 1.1313,323,000 | 1.15(05/10/26) | ![]() | |
| PPPM (CB) | 0.421,149,000 | 0.44(06/10/26) | ![]() | |
| WAVE (CB) | 0.0342,523,000 | 0.05(19/08/26) | ![]() | |
| GRAND (SP,CB,CS) | 0.020 | 0.04(02/03/26) | ![]() | |
| TEAM | 6.8019,232,000 | 6.90(06/10/26) | ![]() | |
| TWZ (CB) | 0.0165,000 | 0.03(26/02/26) | ![]() | |
| PRIME | 0.06323,000 | 0.08(08/12/25) | ![]() | |
| TNDT (CB) | 0.23116,000 | 0.25(05/10/26) | ![]() | |
| GTB | 0.7854,000 | 0.80(02/09/26) | ![]() | |
| TFFIF | 7.101,832,000 | 7.20(25/08/26) | ![]() | |
| CRC | 30.504,697,000 | 31.00(18/09/26) | ![]() | |
| STOWER (CB) | 0.04333,000 | 0.06(15/09/26) | ![]() | |
| BAREIT | 11.7099,000 | 11.90(05/10/26) | ![]() | |
| EURO | 7.904,000 | 8.00(05/10/26) | ![]() | |
| LTMH | 11.4025,000 | 11.60(02/10/26) | ![]() | |
| MFC | 26.750 | 27.50(29/12/25) | ![]() | |
| TSI (CB) | 0.049,000 | 0.07(18/03/26) | ![]() | |
| EASON | 1.2620,000 | 1.29(28/09/26) | ![]() | |
| NEP (CB) | 0.210 | 0.24(27/08/26) | ![]() | |
| TGPRO (CB) | 0.0454,000 | 0.07(20/10/25) | ![]() | |
| CCP | 0.272,255,000 | 0.30(11/09/26) | ![]() | |
| EMC (CB) | 0.028,000 | 0.05(11/11/25) | ![]() | |
| ESTAR | 0.24502,000 | 0.27(01/09/26) | ![]() | |
| JCK | 0.161,313,000 | 0.19(30/09/26) | ![]() | |
| META (CB,CS) | 0.0537,000 | 0.08(01/10/26) | ![]() | |
| MNIT | 1.947,000 | 2.00(16/07/26) | ![]() | |
| TIF1 | 7.952,000 | 8.10(18/09/26) | ![]() | |
| CSR | 82.750 | 83.50(25/06/26) | ![]() | |
| SMT | 7.4557,938,000 | 7.60(06/10/26) | ![]() | |
| CGD | 0.0935,000 | 0.12(30/06/26) | ![]() | |
| STC | 0.72138,000 | 0.75(04/09/26) | ![]() | |
| DIMET (CB) | 0.050 | 0.08(10/04/26) | ![]() | |
| KIAT | 0.342,905,000 | 0.37(18/08/26) | ![]() | |
| DIF | 10.107,449,000 | 10.40(11/08/26) | ![]() | |
| KCM | 0.2816,000 | 0.31(28/08/26) | ![]() | |
| GTV (CB) | 0.0451,000 | 0.07(14/10/25) | ![]() | |
| AE (CB) | 0.222,406,000 | 0.25(28/09/26) | ![]() | |
| TC | 8.15188,000 | 8.35(22/09/26) | ![]() | |
| SAT | 16.40108,000 | 16.80(18/08/26) | ![]() | |
| KOOL | 0.287,000 | 0.32(27/02/26) | ![]() | |
| PF (SP,CB,CS) | 0.040 | 0.08(17/10/25) | ![]() | |
| AIMIRT | 12.3035,000 | 12.70(20/08/26) | ![]() | |
| GENCO | 0.343,000 | 0.38(18/09/26) | ![]() | |
| HANA | 53.2521,343,000 | 54.25(30/09/26) | ![]() | |
| HPF | 6.0510,000 | 6.25(14/08/26) | ![]() | |
| BCT | 59.004,000 | 60.00(02/02/26) | ![]() | |
| QTC | 5.2013,000 | 5.40(10/08/26) | ![]() | |
| SSP | 7.701,840,000 | 7.90(05/10/26) | ![]() | |
| PDG | 3.224,000 | 3.30(18/08/26) | ![]() | |
| RT | 0.301,162,000 | 0.34(13/05/26) | ![]() | |
| DMT | 12.1055,000 | 12.50(20/08/26) | ![]() | |
| GROREIT (CB) | 9.7030,000 | 9.90(24/09/26) | ![]() | |
| INETREIT | 13.30164,000 | 13.70(27/07/26) | ![]() | |
| HYDROGEN | 8.659,000 | 8.85(22/10/25) | ![]() | |
| PEER (CB) | 0.13769,000 | 0.17(24/09/26) | ![]() | |
| PIS | 6.0066,000 | 6.20(25/09/26) | ![]() | |
| POWER | 0.40702,000 | 0.44(02/09/26) | ![]() | |
| ALUCON | 256.000 | 261.00(16/09/26) | ![]() | |
| GJS (CB) | 0.1017,000 | 0.15(05/06/26) | ![]() | |
| SSSC | 2.262,000 | 2.36(31/08/26) | ![]() | |
| DRT | 5.3537,000 | 5.60(28/08/26) | ![]() | |
| CTARAF | 4.680 | 4.78(27/02/26) | ![]() | |
| METCO | 300.001,000 | 305.00(30/07/26) | ![]() | |
| MFEC | 6.2546,000 | 6.50(10/08/26) | ![]() | |
| AF | 0.430 | 0.48(23/09/26) | ![]() | |
| MORE | 0.126,166,000 | 0.17(14/09/26) | ![]() | |
| WHAIR | 8.45348,000 | 8.70(18/09/26) | ![]() | |
| QTCG (CB) | 0.15200,000 | 0.20(31/07/26) | ![]() | |
| TERA | 1.47170,000 | 1.52(05/10/26) | ![]() | |
| FUTURERT | 9.25126,000 | 9.50(23/09/26) | ![]() | |
| SAUCE | 40.502,000 | 42.00(21/09/26) | ![]() | |
| GPI | 1.806,000 | 1.86(25/08/26) | ![]() | |
| TMD | 27.2515,000 | 28.75(14/08/26) | ![]() | |
| LHK | 3.544,000 | 3.66(17/08/26) | ![]() | |
| SMIT | 3.606,000 | 3.72(20/08/26) | ![]() | |
| TASCO | 17.303,132,000 | 17.90(31/08/26) | ![]() | |
| EGATIF | 6.10650,000 | 6.40(18/05/26) | ![]() | |
| LUXF | 10.0060,000 | 10.60(27/08/26) | ![]() | |
| AI | 3.2810,000 | 3.40(24/08/26) | ![]() | |
| EKH | 5.1524,000 | 5.45(09/10/25) | ![]() | |
| SKE | 0.198,000 | 0.25(31/03/26) | ![]() | |
| TVT | 0.230 | 0.29(09/10/25) | ![]() | |
| CGH | 0.69524,000 | 0.75(30/06/26) | ![]() | |
| BIZ | 6.2011,000 | 6.50(08/06/26) | ![]() | |
| SCM | 0.13714,000 | 0.19(15/10/25) | ![]() | |
| SO | 4.702,000 | 4.82(27/08/26) | ![]() | |
| TL (CB) | 0.4454,000 | 0.50(31/08/26) | ![]() | |















































































































