163
อันดับ ราคาสูงกว่าค่าเฉลี่ย 3 เดือน
| ชื่อ | AI 3เดือน | ค่าเฉลี่ย 3 เดือน | ส่วนต่าง |
| META (CB,CS) | ![]() | 0.08 | 650% |
| ภาพรวม | ![]() | -4.02 | 542.54% |
| HPT | ![]() | 0.17 | 29.41% |
| TSI (SP,CB) | ![]() | 0.04 | 25% |
| KGEN | ![]() | 1.64 | 23.17% |
| SOLAR (CB) | ![]() | 0.27 | 22.22% |
| MADAME | ![]() | 1.13 | 19.47% |
| MNIT2 | ![]() | 4.99 | 19.44% |
| SIMAT | ![]() | 1.13 | 16.81% |
| NCL (CB) | ![]() | 0.06 | 16.67% |
| FANCY (CB) | ![]() | 0.19 | 15.79% |
| M-PAT | ![]() | 1.45 | 14.48% |
| PEACE | ![]() | 1.57 | 14.01% |
| THG | ![]() | 6.97 | 13.63% |
| KLINIQ | ![]() | 31.66 | 13.39% |
| TNDT (CB) | ![]() | 0.26 | 11.54% |
| MAJOR | ![]() | 7.76 | 11.34% |
| GJS (CB) | ![]() | 0.09 | 11.11% |
| PLAT | ![]() | 1.33 | 10.53% |
| GRAMMY | ![]() | 4.43 | 10.16% |
| BGRIM | ![]() | 19.99 | 10.06% |
| CPALL | ![]() | 44.95 | 9.9% |
| SJWD | ![]() | 10.15 | 9.85% |
| ETL | ![]() | 0.41 | 9.76% |
| TKN | ![]() | 4.74 | 9.7% |
| RJH | ![]() | 16.24 | 9.61% |
| EFORL | ![]() | 0.11 | 9.09% |
| OSP | ![]() | 17.6 | 9.09% |
| SNC | ![]() | 6.94 | 8.65% |
| LTMH | ![]() | 11.09 | 8.21% |
| VS (CB) | ![]() | 0.25 | 8% |
| CHG | ![]() | 1.58 | 7.59% |
| ML | ![]() | 0.42 | 7.14% |
| SGF (CB) | ![]() | 0.15 | 6.67% |
| IFS | ![]() | 1.85 | 6.49% |
| KCG | ![]() | 10.38 | 6.45% |
| TGH | ![]() | 10.36 | 6.18% |
| ICHI | ![]() | 13.87 | 5.98% |
| TPBI | ![]() | 3.69 | 5.69% |
| NTF | ![]() | 12.71 | 5.43% |
| BROCK (CB) | ![]() | 1.11 | 5.41% |
| TC | ![]() | 8.45 | 5.33% |
| GABLE | ![]() | 3.95 | 5.32% |
| BDMS | ![]() | 19.67 | 4.98% |
| MPJ | ![]() | 4.46 | 4.93% |
| SKR | ![]() | 7.9 | 4.81% |
| BJC | ![]() | 18.99 | 4.79% |
| S11 | ![]() | 4.51 | 4.66% |
| PCE | ![]() | 2.16 | 4.63% |
| ASIA | ![]() | 5.64 | 4.61% |
| CPAXT | ![]() | 14.45 | 4.5% |
| CRC | ![]() | 31.49 | 4.48% |
| ANI | ![]() | 3.22 | 4.35% |
| STECH | ![]() | 1.62 | 4.32% |
| CREDIT | ![]() | 22.69 | 4.23% |
| HYDROGEN | ![]() | 8.72 | 4.13% |
| COLOUR | ![]() | 0.98 | 4.08% |
| SPG | ![]() | 11.93 | 3.94% |
| MINT | ![]() | 21.12 | 3.69% |
| BEM | ![]() | 6.37 | 3.61% |
| SCGD | ![]() | 5.62 | 3.56% |
| WHAUP | ![]() | 6.96 | 3.45% |
| IMPACT | ![]() | 12.76 | 3.45% |
| UPF | ![]() | 22.83 | 3.37% |
| SVR | ![]() | 0.31 | 3.23% |
| STARM | ![]() | 0.93 | 3.23% |
| FE | ![]() | 179.28 | 3.19% |
| UMS | ![]() | 0.63 | 3.17% |
| KISS | ![]() | 3.51 | 3.13% |
| GROREIT | ![]() | 10.23 | 3.13% |
| PDG | ![]() | 3.26 | 3.07% |
| CMAN | ![]() | 2.66 | 3.01% |
| CPW | ![]() | 2.37 | 2.95% |
| SCP | ![]() | 9.4 | 2.77% |
| CBG | ![]() | 53.3 | 2.72% |
| VIH | ![]() | 8.36 | 2.63% |
| SRICHA | ![]() | 17.65 | 2.55% |
| KBANK | ![]() | 242.83 | 2.54% |
| MEGA | ![]() | 34.46 | 2.44% |
| CSR | ![]() | 82.99 | 2.42% |
| BEYOND | ![]() | 7.17 | 2.37% |
| TNR | ![]() | 5.94 | 2.36% |
| GPSC | ![]() | 50.33 | 2.32% |
| BKIH | ![]() | 392.88 | 2.32% |
| RAM | ![]() | 17.3 | 2.31% |
| TTLPF | ![]() | 7.49 | 2.27% |
| MFEC | ![]() | 6.22 | 2.25% |
| SKN | ![]() | 4.91 | 2.24% |
| NSL | ![]() | 22.32 | 2.15% |
| AP | ![]() | 7.93 | 2.14% |
| PHOL | ![]() | 3.27 | 2.14% |
| EGCO | ![]() | 130.24 | 2.12% |
| PMTA | ![]() | 8.51 | 2% |
| APCO | ![]() | 2.51 | 1.99% |
| TNPF | ![]() | 1.02 | 1.96% |
| SST | ![]() | 1.02 | 1.96% |
| CK | ![]() | 17.62 | 1.87% |
| POLY | ![]() | 6.95 | 1.87% |
| CPNREIT | ![]() | 12.97 | 1.77% |
| QHHRREIT | ![]() | 8.06 | 1.74% |
| ASTR | ![]() | 3.6 | 1.67% |
| EASON | ![]() | 1.23 | 1.63% |
| MATI | ![]() | 3.15 | 1.59% |
| M-CHAI | ![]() | 18.32 | 1.53% |
| TFFIF | ![]() | 7.04 | 1.42% |
| STC | ![]() | 0.73 | 1.37% |
| TRU | ![]() | 3.67 | 1.36% |
| CFRESH | ![]() | 1.54 | 1.3% |
| MENA | ![]() | 0.79 | 1.27% |
| TIPCO | ![]() | 6.72 | 1.19% |
| MII | ![]() | 6.03 | 1.16% |
| MBK | ![]() | 19.97 | 1.15% |
| PRG | ![]() | 10.68 | 1.12% |
| LHK | ![]() | 3.56 | 1.12% |
| BEC | ![]() | 1.82 | 1.1% |
| SINO | ![]() | 0.95 | 1.05% |
| MNIT | ![]() | 1.95 | 1.03% |
| SCB | ![]() | 150.94 | 1.03% |
| JCT | ![]() | 85.16 | 0.99% |
| CSC | ![]() | 47.25 | 0.95% |
| ICN | ![]() | 2.1 | 0.95% |
| SNPS | ![]() | 4.34 | 0.92% |
| METCO | ![]() | 301.35 | 0.88% |
| STP | ![]() | 11.4 | 0.88% |
| BAY | ![]() | 38.86 | 0.87% |
| ALUCON | ![]() | 259.75 | 0.87% |
| MTC | ![]() | 29.15 | 0.86% |
| KGI | ![]() | 4.8 | 0.83% |
| DMT | ![]() | 12.05 | 0.83% |
| BCH | ![]() | 11.11 | 0.81% |
| TURTLE | ![]() | 3.73 | 0.8% |
| PTL | ![]() | 13.89 | 0.79% |
| XO | ![]() | 18.95 | 0.79% |
| SAUCE | ![]() | 40.8 | 0.74% |
| OCC | ![]() | 9.63 | 0.73% |
| GLOBAL | ![]() | 6.81 | 0.73% |
| SPC | ![]() | 56.34 | 0.73% |
| TSC | ![]() | 14.95 | 0.67% |
| FUTURERT | ![]() | 9.22 | 0.65% |
| SMPC | ![]() | 9.54 | 0.63% |
| SMPC | ![]() | 9.54 | 0.63% |
| NUT | ![]() | 4.75 | 0.63% |
| AOT | ![]() | 60.17 | 0.55% |
| AMATAR | ![]() | 7.36 | 0.54% |
| ITC | ![]() | 16.91 | 0.53% |
| HARN | ![]() | 1.98 | 0.51% |
| S&J | ![]() | 29.65 | 0.51% |
| THIP | ![]() | 22.19 | 0.5% |
| CPN | ![]() | 63.93 | 0.5% |
| HPF | ![]() | 6.11 | 0.49% |
| CHOTI | ![]() | 68.68 | 0.47% |
| LHRREIT | ![]() | 4.28 | 0.47% |
| MRDIYT | ![]() | 8.56 | 0.47% |
| TISCO | ![]() | 125.43 | 0.45% |
| WINNER | ![]() | 2.21 | 0.45% |
| HL | ![]() | 4.48 | 0.45% |
| SAV | ![]() | 10.96 | 0.36% |
| TPS | ![]() | 3.05 | 0.33% |
| PG | ![]() | 6.54 | 0.31% |
| TVH | ![]() | 9.93 | 0.3% |
| CTARAF | ![]() | 4.71 | 0.21% |
| LHHOTEL | ![]() | 13.38 | 0.15% |
| SABINA | ![]() | 15.38 | 0.13% |

































































































































































