202
หุ้นแถว Low 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wl | กราฟ 52week | แนวโน้ม |
| TMI | 0.50665,000 | 0.44(19/08/26) | ![]() | |
| BAM | 6.503,314,000 | 6.20(08/06/26) | ![]() | |
| VPO | 0.4457,000 | 0.38(18/11/25) | ![]() | |
| PMTA | 8.503,000 | 8.20(01/10/26) | ![]() | |
| TNL | 18.900 | 18.30(03/08/26) | ![]() | |
| M-STOR | 7.252,000 | 6.95(28/10/25) | ![]() | |
| AXTRART | 12.50471,000 | 11.90(02/12/25) | ![]() | |
| LPH | 3.6048,000 | 3.48(29/06/26) | ![]() | |
| RABBIT | 0.312,440,000 | 0.25(05/02/26) | ![]() | |
| LANNA | 14.6084,000 | 14.00(28/05/26) | ![]() | |
| SVR | 0.3180,000 | 0.25(26/01/26) | ![]() | |
| INSURE | 46.000 | 44.50(22/09/26) | ![]() | |
| CPAXT | 14.501,765,000 | 13.90(12/01/26) | ![]() | |
| SPC | 56.251,000 | 54.75(15/06/26) | ![]() | |
| NTV | 18.9011,000 | 18.30(11/06/26) | ![]() | |
| VS (CB) | 0.2438,000 | 0.18(23/01/26) | ![]() | |
| SKE | 0.19548,000 | 0.13(09/02/26) | ![]() | |
| POWER | 0.401,442,000 | 0.34(11/08/26) | ![]() | |
| XYZ (CB) | 0.2735,000 | 0.21(08/09/26) | ![]() | |
| SKIN | 0.83107,000 | 0.77(16/06/26) | ![]() | |
| CCP | 0.271,802,000 | 0.21(30/01/26) | ![]() | |
| MMM | 2.6429,000 | 2.52(09/03/26) | ![]() | |
| PPP | 0.67105,000 | 0.61(05/10/26) | ![]() | |
| Q-CON | 5.9515,000 | 5.65(15/05/26) | ![]() | |
| SNNP | 6.65103,000 | 6.40(18/05/26) | ![]() | |
| SHR | 1.52461,000 | 1.47(20/10/25) | ![]() | |
| PREB | 3.409,000 | 3.30(06/02/26) | ![]() | |
| HTC | 15.10359,000 | 14.60(27/11/25) | ![]() | |
| NCL (CB) | 0.0820,722,000 | 0.03(18/09/26) | ![]() | |
| SSF | 5.000 | 4.90(24/02/26) | ![]() | |
| PTC | 0.583,000 | 0.53(16/01/26) | ![]() | |
| TVT | 0.23138,000 | 0.18(30/03/26) | ![]() | |
| MGI | 4.8238,000 | 4.72(30/04/26) | ![]() | |
| CI | 0.340 | 0.29(06/03/26) | ![]() | |
| CHASE | 0.45199,000 | 0.40(30/12/25) | ![]() | |
| AU | 4.20463,000 | 4.10(01/10/26) | ![]() | |
| AHC | 12.200 | 11.70(07/09/26) | ![]() | |
| IHL | 1.379,000 | 1.32(02/07/26) | ![]() | |
| BRRGIF | 3.54303,000 | 3.44(04/09/26) | ![]() | |
| SIRIPRT | 4.9614,000 | 4.86(05/10/26) | ![]() | |
| RS | 0.161,584,000 | 0.11(10/08/26) | ![]() | |
| LHRREIT | 4.2634,000 | 4.16(23/03/26) | ![]() | |
| NRF (CB,CS) | 0.22259,000 | 0.17(09/02/26) | ![]() | |
| CPR | 2.562,000 | 2.46(17/09/26) | ![]() | |
| FVC | 0.33325,000 | 0.28(24/08/26) | ![]() | |
| KIAT | 0.3326,000 | 0.28(18/11/25) | ![]() | |
| PJW | 2.0226,000 | 1.98(30/09/26) | ![]() | |
| TRP | 3.9414,000 | 3.86(11/09/26) | ![]() | |
| NCH | 0.411,000 | 0.37(31/03/26) | ![]() | |
| KUN | 0.5439,000 | 0.50(21/08/26) | ![]() | |
| YGG (CB) | 0.1882,000 | 0.14(02/09/26) | ![]() | |
| HL | 4.4820,000 | 4.40(30/09/26) | ![]() | |
| SORKON | 3.2614,000 | 3.18(30/09/26) | ![]() | |
| BIG | 0.311,876,000 | 0.27(07/04/26) | ![]() | |
| GEL (CB) | 0.055,275,000 | 0.01(12/05/26) | ![]() | |
| PQS | 1.29267,000 | 1.25(30/09/26) | ![]() | |
| TCC | 0.28760,000 | 0.24(09/02/26) | ![]() | |
| AJA | 0.141,987,000 | 0.10(17/09/26) | ![]() | |
| THG | 6.752,411,000 | 6.55(15/10/25) | ![]() | |
| NEP (CB) | 0.2198,000 | 0.17(08/07/26) | ![]() | |
| MOTHER | 1.03135,000 | 0.99(04/03/26) | ![]() | |
| SENX | 0.23497,000 | 0.19(20/08/26) | ![]() | |
| MTC | 27.755,184,000 | 26.75(18/05/26) | ![]() | |
| META (CB,CS) | 0.05940,000 | 0.01(10/06/26) | ![]() | |
| BGT | 0.365,000 | 0.32(26/05/26) | ![]() | |
| MVP (SP,CB,CS) | 0.060 | 0.02(10/06/26) | ![]() | |
| KWM | 0.8025,000 | 0.76(24/06/26) | ![]() | |
| SK | 0.54160,000 | 0.50(01/10/26) | ![]() | |
| DHOUSE | 0.294,000 | 0.25(17/08/26) | ![]() | |
| SISB | 8.70560,000 | 8.50(01/10/26) | ![]() | |
| MSC | 5.657,000 | 5.45(07/05/26) | ![]() | |
| PHG | 10.008,000 | 9.80(15/05/26) | ![]() | |
| IRCP | 0.2856,000 | 0.24(29/06/26) | ![]() | |
| B52 (CB) | 0.2480,000 | 0.20(13/05/26) | ![]() | |
| STOWER (CB) | 0.041,014,000 | 0.01(09/04/26) | ![]() | |
| MJD | 0.3261,000 | 0.29(15/06/26) | ![]() | |
| SAFE | 5.3015,000 | 5.15(02/09/26) | ![]() | |
| HENG | 0.861,854,000 | 0.83(09/03/26) | ![]() | |
| PRIN | 1.365,000 | 1.33(02/06/26) | ![]() | |
| RICHY | 0.16686,000 | 0.13(08/06/26) | ![]() | |
| S | 0.50918,000 | 0.47(24/06/26) | ![]() | |
| KOOL | 0.281,000 | 0.25(17/11/25) | ![]() | |
| EVER (CB) | 0.0616,101,000 | 0.03(11/05/26) | ![]() | |
| PCSGH | 2.9220,000 | 2.86(15/09/26) | ![]() | |
| ML | 0.412,054,000 | 0.38(16/09/26) | ![]() | |
| BEAUTY | 0.302,032,000 | 0.27(04/03/26) | ![]() | |
| STX | 0.8065,000 | 0.77(28/08/26) | ![]() | |
| SGF (CB) | 0.1432,000 | 0.11(28/05/26) | ![]() | |
| GST | 9.351,082,000 | 9.20(01/10/26) | ![]() | |
| GST | 9.351,082,000 | 9.20(01/10/26) | ![]() | |
| GST | 9.351,082,000 | 9.20(01/10/26) | ![]() | |
| GST | 9.351,082,000 | 9.20(01/10/26) | ![]() | |
| MEDEZE | 6.15139,000 | 6.00(14/05/26) | ![]() | |
| TFMAMA | 184.002,000 | 182.50(01/10/26) | ![]() | |
| PATO | 6.0536,000 | 5.90(05/10/26) | ![]() | |
| COLOUR | 0.980 | 0.95(22/09/26) | ![]() | |
| COLOUR | 0.980 | 0.95(22/09/26) | ![]() | |
| TH | 0.45155,000 | 0.42(16/01/26) | ![]() | |
| WAVE (CB) | 0.0444,103,000 | 0.01(13/01/26) | ![]() | |
| NKT | 3.6880,000 | 3.62(21/08/26) | ![]() | |
| BWG | 0.2383,633,000 | 0.20(03/09/26) | ![]() | |
| AAV | 0.8312,645,000 | 0.80(17/09/26) | ![]() | |
| BTSGIF | 2.14295,000 | 2.08(02/09/26) | ![]() | |
| SCM | 0.131,651,000 | 0.10(24/06/26) | ![]() | |
| QDC (CB) | 0.0818,000 | 0.05(17/09/26) | ![]() | |
| DCON | 0.165,890,000 | 0.13(21/09/26) | ![]() | |
| SUPER | 0.1211,045,000 | 0.09(08/05/26) | ![]() | |
| TCMC | 0.291,213,000 | 0.26(04/03/26) | ![]() | |
| KC (CB) | 0.030 | 0.01(03/07/26) | ![]() | |
| CM | 1.506,000 | 1.48(04/09/26) | ![]() | |
| PPS | 0.161,812,000 | 0.14(03/09/26) | ![]() | |
| LH | 3.4420,704,000 | 3.40(02/12/25) | ![]() | |
| PRIME | 0.0683,000 | 0.04(14/09/26) | ![]() | |
| LEE | 2.4461,000 | 2.40(18/05/26) | ![]() | |
| TPS | 3.0244,000 | 2.98(04/09/26) | ![]() | |
| PRECHA | 0.24158,000 | 0.22(18/09/26) | ![]() | |
| TNH | 28.252,000 | 27.75(03/09/26) | ![]() | |
| UAC | 2.4810,000 | 2.44(30/09/26) | ![]() | |
| SENA | 1.65426,000 | 1.63(02/02/26) | ![]() | |
| BRI | 1.1826,000 | 1.16(02/10/26) | ![]() | |
| TPOLY (CB) | 0.10302,000 | 0.08(23/09/26) | ![]() | |
| LDC | 0.23984,000 | 0.21(04/03/26) | ![]() | |
| NATION (CB) | 0.0416,000 | 0.02(08/07/26) | ![]() | |
| SUC | 27.2521,000 | 26.75(09/04/26) | ![]() | |
| EGATIF | 6.05215,000 | 5.95(08/12/25) | ![]() | |
| PHAT | 1.52489,000 | 1.50(05/10/26) | ![]() | |
| PHAT | 1.52489,000 | 1.50(05/10/26) | ![]() | |
| TRITN (CB) | 0.03250,000 | 0.01(17/09/26) | ![]() | |
| BVG | 1.551,711,000 | 1.53(03/04/26) | ![]() | |
| SQ (CB,CS) | 0.17197,000 | 0.15(18/08/26) | ![]() | |
| ALLA | 1.1080,000 | 1.08(18/08/26) | ![]() | |
| CMR | 1.2299,000 | 1.20(04/03/26) | ![]() | |
| AQUA | 0.112,236,000 | 0.09(30/09/26) | ![]() | |
| TRU | 3.560 | 3.52(01/10/26) | ![]() | |
| PLT | 0.5136,000 | 0.49(13/03/26) | ![]() | |
| XBIO (CB) | 0.06556,000 | 0.04(04/03/26) | ![]() | |
| TFI (CB) | 0.051,000 | 0.03(23/09/26) | ![]() | |
| SUN | 2.08870,000 | 2.04(05/10/26) | ![]() | |
| APCO | 2.50254,000 | 2.46(25/09/26) | ![]() | |
| SAM (SP,CB,CS) | 0.100 | 0.08(03/07/26) | ![]() | |
| CGD | 0.09243,000 | 0.07(03/08/26) | ![]() | |
| CIG (CB) | 0.0317,000 | 0.01(21/09/26) | ![]() | |
| CRANE | 0.31307,000 | 0.29(17/11/25) | ![]() | |
| JAS | 0.7622,484,000 | 0.74(28/09/26) | ![]() | |
| HYDRO (CB) | 0.041,703,000 | 0.02(16/09/26) | ![]() | |
| PROS (CB) | 0.1676,000 | 0.14(14/09/26) | ![]() | |
| TIPAK | 1.6597,503,000 | 1.63(05/10/26) | ![]() | |
| PROEN | 0.7768,000 | 0.75(30/09/26) | ![]() | |
| NEX | 0.901,377,000 | 0.88(30/09/26) | ![]() | |
| NOBLE | 1.41144,000 | 1.40(02/10/26) | ![]() | |
| PF (SP,CB,CS) | 0.040 | 0.03(04/06/26) | ![]() | |
| PLE | 0.064,807,000 | 0.05(05/10/26) | ![]() | |
| DPAINT | 0.19770,000 | 0.18(05/10/26) | ![]() | |
| RML (CB) | 0.09333,000 | 0.08(05/10/26) | ![]() | |
| ALPHAX | 0.211,655,000 | 0.20(24/09/26) | ![]() | |
| PRINC | 1.67325,000 | 1.66(08/06/26) | ![]() | |
| FANCY (CB) | 0.176,000 | 0.16(01/10/26) | ![]() | |
| ATP30 | 0.77956,000 | 0.76(05/10/26) | ![]() | |
| EMC (CB) | 0.0269,000 | 0.01(02/10/26) | ![]() | |
| ACC | 0.311,069,000 | 0.30(02/10/26) | ![]() | |
| WARRIX | 1.18790,000 | 1.17(30/09/26) | ![]() | |
| CHEWA (CB) | 0.1462,000 | 0.13(02/10/26) | ![]() | |
| MEB | 10.30454,000 | 10.20(05/10/26) | ![]() | |
| GTV (CB) | 0.031,325,000 | 0.02(27/08/26) | ![]() | |
| TSI (CB) | 0.049,000 | 0.03(02/10/26) | ![]() | |
| VIBHA | 1.33216,000 | 1.32(05/10/26) | ![]() | |
| AS | 2.2061,000 | 2.18(05/10/26) | ![]() | |
| INGRS (SP,CS) | 0.090 | 0.08(31/07/26) | ![]() | |
| SDC (CB) | 0.03223,000 | 0.02(05/10/26) | ![]() | |
| ISSARA | 5.1035,000 | 5.05(24/09/26) | ![]() | |
| GAHREIT | 3.6091,000 | 3.58(02/10/26) | ![]() | |
| WORK | 3.3646,000 | 3.34(05/10/26) | ![]() | |
| GRAND (SP,CB,CS) | 0.020 | 0.01(10/08/26) | ![]() | |
| B | 0.03758,000 | 0.02(02/10/26) | ![]() | |
| GJS (CB) | 0.10951,000 | 0.09(05/10/26) | ![]() | |
| BTS | 1.9412,770,000 | 1.93(05/10/26) | ![]() | |
| HANN | 0.781,347,000 | 0.77(05/10/26) | ![]() | |
| HANN | 0.781,347,000 | 0.77(05/10/26) | ![]() | |
| HANN | 0.781,347,000 | 0.77(05/10/26) | ![]() | |
| TSTE | 9.050 | 9.00(30/09/26) | ![]() | |
| TGPRO (CB) | 0.03760,000 | 0.02(09/09/26) | ![]() | |
| ONSENS | 0.9797,000 | 0.96(05/10/26) | ![]() | |
| DIMET (CB) | 0.052,000 | 0.04(25/08/26) | ![]() | |
| SMO | 3.28432,000 | 3.26(02/10/26) | ![]() | |
| EFORL (CB) | 0.111,358,000 | 0.10(05/10/26) | ![]() | |
| GCAP | 0.24703,000 | 0.23(05/10/26) | ![]() | |
| MONO (CB) | 0.503,749,000 | 0.49(01/10/26) | ![]() | |
| LALIN | 4.2231,000 | 4.22(05/10/26) | ![]() | |
| TPCH | 0.773,005,000 | 0.77(05/10/26) | ![]() | |
| SAWANG (CB) | 5.850 | 5.85(05/10/26) | ![]() | |
| TVDH | 0.0370,000 | 0.03(05/10/26) | ![]() | |
| DTCI | 15.102,000 | 15.10(05/10/26) | ![]() | |
| OGC | 8.050 | 8.05(05/10/26) | ![]() | |
| ANAN | 0.30108,000 | 0.30(05/10/26) | ![]() | |
| IFS | 1.7734,000 | 1.77(05/10/26) | ![]() | |
| AMA | 3.76179,000 | 3.76(05/10/26) | ![]() | |
| RAM | 17.2075,000 | 17.20(05/10/26) | ![]() | |
| SPTX (CB) | 0.011,536,000 | 0.01(05/10/26) | ![]() | |
| ROH (SP,NC,XR) | 1.210 | 1.21(05/10/26) | ![]() | |
| BKA | 0.61373,000 | 0.61(05/10/26) | ![]() | |
| TWZ (CB) | 0.0165,000 | 0.01(05/10/26) | ![]() | |
| TPIPP | 1.621,524,000 | 1.63(05/10/26) | ![]() | |


































































































































































































